1582290438|1582290431|21-02-2020 14:07:11|-/AUDNZD/Sell/1.04497/M5/7840*
1582290462|1582290431|21-02-2020 14:07:11|-/AUDNZD/Sell/1.04497/M5/7840*
1582290483|1582290431|21-02-2020 14:07:11|-/AUDNZD/Sell/1.04497/M5/7840*
1582290504|1582290431|21-02-2020 14:07:11|-/AUDNZD/Sell/1.04497/M5/7840*
1582290525|1582290431|21-02-2020 14:07:11|-/AUDNZD/Sell/1.04497/M5/7840*
1582290550|1582290542|21-02-2020 14:09:02|-/USDJPY/Buy/111.795/H1/7846*
1582290574|1582290542|21-02-2020 14:09:02|-/USDJPY/Buy/111.795/H1/7846*
1582290595|1582290542|21-02-2020 14:09:02|-/USDJPY/Buy/111.795/H1/7846*
1582290616|1582290542|21-02-2020 14:09:02|-/USDJPY/Buy/111.795/H1/7846*
1582290640|1582290542|21-02-2020 14:09:02|-/USDJPY/Buy/111.795/H1/7846*
1582290661|1582290542|21-02-2020 14:09:02|-/USDJPY/Buy/111.795/H1/7846*
1582291548|1582291544|21-02-2020 14:25:44|-/USDCHF/Sell/0.98165/M15/7854*
1582291570|1582291544|21-02-2020 14:25:44|-/USDCHF/Sell/0.98165/M15/7854*
1582291591|1582291544|21-02-2020 14:25:44|-/USDCHF/Sell/0.98165/M15/7854*
1582291612|1582291544|21-02-2020 14:25:44|-/USDCHF/Sell/0.98165/M15/7854*
1582291633|1582291544|21-02-2020 14:25:44|-/USDCHF/Sell/0.98165/M15/7854*
1582291655|1582291544|21-02-2020 14:25:44|-/USDCHF/Sell/0.98165/M15/7854*
1582292312|1582292304|21-02-2020 14:38:24|-/AUDNZD/Sell/1.04480/M15/7860*
1582292333|1582292304|21-02-2020 14:38:24|-/AUDNZD/Sell/1.04480/M15/7860*
1582292355|1582292304|21-02-2020 14:38:24|-/AUDNZD/Sell/1.04480/M15/7860*
1582292376|1582292304|21-02-2020 14:38:24|-/AUDNZD/Sell/1.04480/M15/7860*
1582292399|1582292304|21-02-2020 14:38:24|-/AUDNZD/Sell/1.04480/M15/7860*
1582292420|1582292304|21-02-2020 14:38:24|-/AUDNZD/Sell/1.04480/M15/7860*
1582292842|1582292837|21-02-2020 14:47:17|-/XAUUSD/Sell/1633.78/M15/7870*
1582292866|1582292858|21-02-2020 14:47:38|-/XAUUSD/Sell/1633.78/M15/7871*
1582292888|1582292858|21-02-2020 14:47:38|-/XAUUSD/Sell/1633.78/M15/7871*
1582292909|1582292858|21-02-2020 14:47:38|-/XAUUSD/Sell/1633.78/M15/7871*
1582292932|1582292858|21-02-2020 14:47:38|-/XAUUSD/Sell/1633.78/M15/7871*
1582292954|1582292858|21-02-2020 14:47:38|-/XAUUSD/Sell/1633.78/M15/7871*
1582294062|1582294054|21-02-2020 15:07:34|-/XAUUSD/Buy/1633.78/M5/7889*
1582294084|1582294054|21-02-2020 15:07:34|-/XAUUSD/Buy/1633.78/M5/7889*
1582294106|1582294054|21-02-2020 15:07:34|-/XAUUSD/Buy/1633.78/M5/7889*
1582294128|1582294054|21-02-2020 15:07:34|-/XAUUSD/Buy/1633.78/M5/7889*
1582294149|1582294054|21-02-2020 15:07:34|-/XAUUSD/Buy/1633.78/M5/7889*
1582294174|1582294166|21-02-2020 15:09:26|-/AUDNZD/Buy/1.04480/M5/7895*
1582294195|1582294191|21-02-2020 15:09:51|-/GBPUSD/Buy/1.29090/M5/7896*
1582294195|1582294166|21-02-2020 15:09:26|-/AUDNZD/Buy/1.04480/M5/7895*
1582294217|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294217|1582294166|21-02-2020 15:09:26|-/AUDNZD/Buy/1.04480/M5/7895*
1582294241|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294241|1582294166|21-02-2020 15:09:26|-/AUDNZD/Buy/1.04480/M5/7895*
1582294262|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294262|1582294166|21-02-2020 15:09:26|-/AUDNZD/Buy/1.04480/M5/7895*
1582294287|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294312|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294335|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294360|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294381|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294405|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294427|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294448|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294472|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294494|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294516|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294538|1582294212|21-02-2020 15:10:12|-/GBPUSD/Buy/1.29090/M5/7897*
1582294610|1582294605|21-02-2020 15:16:45|-/AUDNZD/Buy/1.04480/M30/7899*
1582294632|1582294605|21-02-2020 15:16:45|-/AUDNZD/Buy/1.04480/M30/7899*
1582294654|1582294605|21-02-2020 15:16:45|-/AUDNZD/Buy/1.04480/M30/7899*
1582294675|1582294605|21-02-2020 15:16:45|-/AUDNZD/Buy/1.04480/M30/7899*
1582294699|1582294605|21-02-2020 15:16:45|-/AUDNZD/Buy/1.04480/M30/7899*
1582294811|1582294806|21-02-2020 15:20:06|-/EURUSD/Buy/1.08091/M30/7901*
1582294836|1582294806|21-02-2020 15:20:06|-/EURUSD/Buy/1.08091/M30/7901*
1582294858|1582294806|21-02-2020 15:20:06|-/EURUSD/Buy/1.08091/M30/7901*
1582294879|1582294806|21-02-2020 15:20:06|-/EURUSD/Buy/1.08091/M30/7901*
1582294900|1582294806|21-02-2020 15:20:06|-/EURUSD/Buy/1.08091/M30/7901*
1582294969|1582294964|21-02-2020 15:22:44|-/GBPUSD/Buy/1.29115/M15/7907*
1582294992|1582294964|21-02-2020 15:22:44|-/GBPUSD/Buy/1.29115/M15/7907*
1582295014|1582294964|21-02-2020 15:22:44|-/GBPUSD/Buy/1.29115/M15/7907*
1582295035|1582294964|21-02-2020 15:22:44|-/GBPUSD/Buy/1.29115/M15/7907*
1582295056|1582294964|21-02-2020 15:22:44|-/GBPUSD/Buy/1.29115/M15/7907*
1582298805|1582298800|21-02-2020 16:26:40|-/EURUSD/Buy/1.08091/H1/7966/-*
1582298827|1582298800|21-02-2020 16:26:40|-/EURUSD/Buy/1.08091/H1/7966/-*
1582298849|1582298800|21-02-2020 16:26:40|-/EURUSD/Buy/1.08091/H1/7966/-*
1582298871|1582298800|21-02-2020 16:26:40|-/EURUSD/Buy/1.08091/H1/7966/-*
1582298893|1582298800|21-02-2020 16:26:40|-/EURUSD/Buy/1.08091/H1/7966/-*
1582298916|1582298800|21-02-2020 16:26:40|-/EURUSD/Buy/1.08091/H1/7966/-*
1582299033|1582299025|21-02-2020 16:30:25|-/USDCHF/Buy/0.98262/H1/7974/-*
1582299055|1582299025|21-02-2020 16:30:25|-/USDCHF/Buy/0.98262/H1/7974/-*
1582299076|1582299071|21-02-2020 16:31:11|-/USDJPY/Sell/111.985/M5/7977/-*
1582299076|1582299025|21-02-2020 16:30:25|-/USDCHF/Buy/0.98262/H1/7974/-*
1582299099|1582299071|21-02-2020 16:31:11|-/USDJPY/Sell/111.985/M5/7977/-*
1582299099|1582299025|21-02-2020 16:30:25|-/USDCHF/Buy/0.98262/H1/7974/-*
1582299121|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299121|1582299025|21-02-2020 16:30:25|-/USDCHF/Buy/0.98262/H1/7974/-*
1582299144|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299144|1582299025|21-02-2020 16:30:25|-/USDCHF/Buy/0.98262/H1/7974/-*
1582299166|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299166|1582299025|21-02-2020 16:30:25|-/USDCHF/Buy/0.98262/H1/7974/-*
1582299188|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299188|1582299025|21-02-2020 16:30:25|-/USDCHF/Buy/0.98262/H1/7974/-*
1582299213|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299234|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299259|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299282|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299303|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299328|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299350|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299372|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299394|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299416|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299438|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299459|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299482|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582299504|1582299116|21-02-2020 16:31:56|-/USDJPY/Sell/111.985/M5/7978/-*
1582300712|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300734|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300756|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300778|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300800|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300823|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300847|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300870|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300893|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300914|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300936|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300957|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582300980|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582301004|1582300704|21-02-2020 16:58:24|-/USDCHF/Sell/0.98225/M5/7992/-*
1582302487|1582298866|21-02-2020 16:27:46|-/EURUSD/Buy/1.08091/H1/7965/-*
1582302511|1582298888|21-02-2020 16:28:08|-/EURUSD/Buy/1.08091/H1/7965/-*
1582302533|1582298911|21-02-2020 16:28:31|-/EURUSD/Buy/1.08091/H1/7965/-*
1582302554|1582298932|21-02-2020 16:28:52|-/EURUSD/Buy/1.08091/H1/7965/-*
1582302579|1582298957|21-02-2020 16:29:17|-/EURUSD/Buy/1.08091/H1/7965/-*
1582302600|1582298982|21-02-2020 16:29:42|-/EURUSD/Buy/1.08091/H1/7965/-*
1582302622|1582299003|21-02-2020 16:30:03|-/EURUSD/Buy/1.08091/H1/7965/-*
1582302647|1582299025|21-02-2020 16:30:25|-/EURUSD/Buy/1.08091/H1/7965/-*
1582304184|1582304176|21-02-2020 17:56:16|-/USDJPY/Sell/111.926/M15/8030/-*
1582304210|1582304201|21-02-2020 17:56:41|-/USDJPY/Sell/111.926/M15/8031/-*
1582304231|1582304201|21-02-2020 17:56:41|-/USDJPY/Sell/111.926/M15/8031/-*
1582304253|1582304201|21-02-2020 17:56:41|-/USDJPY/Sell/111.926/M15/8031/-*
1582304274|1582304201|21-02-2020 17:56:41|-/USDJPY/Sell/111.926/M15/8031/-*
1582305545|1582305540|21-02-2020 18:19:00|-/USDCHF/Sell/0.98219/M30/8037/-*
1582305570|1582305540|21-02-2020 18:19:00|-/USDCHF/Sell/0.98219/M30/8037/-*
1582305593|1582305540|21-02-2020 18:19:00|-/USDCHF/Sell/0.98219/M30/8037/-*
1582305616|1582305540|21-02-2020 18:19:00|-/USDCHF/Sell/0.98219/M30/8037/-*
1582305639|1582305540|21-02-2020 18:19:00|-/USDCHF/Sell/0.98219/M30/8037/-*
1582306473|1582306465|21-02-2020 18:34:25|-/AUDNZD/Sell/1.04530/M5/8046/-*
1582306494|1582306465|21-02-2020 18:34:25|-/AUDNZD/Sell/1.04530/M5/8046/-*
1582306516|1582306465|21-02-2020 18:34:25|-/AUDNZD/Sell/1.04530/M5/8046/-*
1582306537|1582306465|21-02-2020 18:34:25|-/AUDNZD/Sell/1.04530/M5/8046/-*
1582306559|1582306465|21-02-2020 18:34:25|-/AUDNZD/Sell/1.04530/M5/8046/-*
1582306581|1582306465|21-02-2020 18:34:25|-/AUDNZD/Sell/1.04530/M5/8046/-*
1582306602|1582306465|21-02-2020 18:34:25|-/AUDNZD/Sell/1.04530/M5/8046/-*
1582307170|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307192|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307213|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307238|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307262|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307284|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307308|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307329|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307350|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307375|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307396|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307420|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307442|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307465|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307486|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307508|1582307165|21-02-2020 18:46:05|-/USDCHF/Buy/0.98146/M5/8050/-*
1582307808|1582307803|21-02-2020 18:56:43|-/USDJPY/Buy/111.912/M5/8058/-*
1582307833|1582307803|21-02-2020 18:56:43|-/USDJPY/Buy/111.912/M5/8058/-*
1582307856|1582307803|21-02-2020 18:56:43|-/USDJPY/Buy/111.912/M5/8058/-*
1582307877|1582307803|21-02-2020 18:56:43|-/USDJPY/Buy/111.912/M5/8058/-*
1582307899|1582307803|21-02-2020 18:56:43|-/USDJPY/Buy/111.912/M5/8058/-*
1582308468|1582308463|21-02-2020 19:07:43|-/AUDNZD/Buy/1.04530/M5/8068/-*
1582308490|1582308463|21-02-2020 19:07:43|-/AUDNZD/Buy/1.04530/M5/8068/-*
1582308511|1582308463|21-02-2020 19:07:43|-/AUDNZD/Buy/1.04530/M5/8068/-*
1582308533|1582308463|21-02-2020 19:07:43|-/AUDNZD/Buy/1.04530/M5/8068/-*
1582308555|1582308463|21-02-2020 19:07:43|-/AUDNZD/Buy/1.04530/M5/8068/-*
1582309286|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309308|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309330|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309352|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309374|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309396|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309418|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309439|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309461|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309482|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582309504|1582309278|21-02-2020 19:21:18|-/USDCHF/Sell/0.98160/M5/8082/-*
1582311003|1582310998|21-02-2020 19:49:58|-/AUDNZD/Sell/1.04552/M5/8117/-*
1582311028|1582310998|21-02-2020 19:49:58|-/AUDNZD/Sell/1.04552/M5/8117/-*
1582311050|1582310998|21-02-2020 19:49:58|-/AUDNZD/Sell/1.04552/M5/8117/-*
1582311072|1582311067|21-02-2020 19:51:07|-/USDJPY/Sell/111.897/M5/8124/-*
1582311072|1582310998|21-02-2020 19:49:58|-/AUDNZD/Sell/1.04552/M5/8117/-*
1582311094|1582311089|21-02-2020 19:51:29|-/USDJPY/Sell/111.897/M5/8125/-*
1582311094|1582310998|21-02-2020 19:49:58|-/AUDNZD/Sell/1.04552/M5/8117/-*
1582311116|1582311089|21-02-2020 19:51:29|-/USDJPY/Sell/111.897/M5/8125/-*
1582311116|1582310998|21-02-2020 19:49:58|-/AUDNZD/Sell/1.04552/M5/8117/-*
1582311137|1582311089|21-02-2020 19:51:29|-/USDJPY/Sell/111.897/M5/8125/-*
1582311137|1582310998|21-02-2020 19:49:58|-/AUDNZD/Sell/1.04552/M5/8117/-*
1582311159|1582311089|21-02-2020 19:51:29|-/USDJPY/Sell/111.897/M5/8125/-*
1582311184|1582311154|21-02-2020 19:52:34|-/AUDNZD/Buy/1.04525/M5/8126/-*
1582311205|1582311154|21-02-2020 19:52:34|-/AUDNZD/Buy/1.04525/M5/8126/-*
1582311227|1582311154|21-02-2020 19:52:34|-/AUDNZD/Buy/1.04525/M5/8126/-*
1582311248|1582311154|21-02-2020 19:52:34|-/AUDNZD/Buy/1.04525/M5/8126/-*
1582311789|1582311781|21-02-2020 20:03:01|-/USDJPY/Sell/111.924/M30/8143/-*
1582311814|1582311806|21-02-2020 20:03:26|-/USDJPY/Sell/111.924/M30/8144/-*
1582311836|1582311806|21-02-2020 20:03:26|-/USDJPY/Sell/111.924/M30/8144/-*
1582311857|1582311806|21-02-2020 20:03:26|-/USDJPY/Sell/111.924/M30/8144/-*
1582311879|1582311806|21-02-2020 20:03:26|-/USDJPY/Sell/111.924/M30/8144/-*
1582314065|1582314060|21-02-2020 20:41:00|-/AUDNZD/Sell/1.04551/M5/8168/-*
1582314090|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314090|1582314060|21-02-2020 20:41:00|-/AUDNZD/Sell/1.04551/M5/8168/-*
1582314112|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314112|1582314060|21-02-2020 20:41:00|-/AUDNZD/Sell/1.04551/M5/8168/-*
1582314134|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314134|1582314060|21-02-2020 20:41:00|-/AUDNZD/Sell/1.04551/M5/8168/-*
1582314155|1582314150|21-02-2020 20:42:30|-/USDJPY/Sell/111.841/H4/8173/-*
1582314155|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314155|1582314060|21-02-2020 20:41:00|-/AUDNZD/Sell/1.04551/M5/8168/-*
1582314180|1582314171|21-02-2020 20:42:51|-/USDJPY/Sell/111.841/H4/8174/-*
1582314180|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314202|1582314171|21-02-2020 20:42:51|-/USDJPY/Sell/111.841/H4/8174/-*
1582314202|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314224|1582314171|21-02-2020 20:42:51|-/USDJPY/Sell/111.841/H4/8174/-*
1582314224|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314246|1582314171|21-02-2020 20:42:51|-/USDJPY/Sell/111.841/H4/8174/-*
1582314246|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314267|1582314171|21-02-2020 20:42:51|-/USDJPY/Sell/111.841/H4/8174/-*
1582314267|1582314082|21-02-2020 20:41:22|-/USDJPY/Sell/111.841/H1/8170/-*
1582314316|1582314308|21-02-2020 20:45:08|-/GBPUSD/Sell/1.29310/M5/8175/-*
1582314341|1582314333|21-02-2020 20:45:33|-/GBPUSD/Sell/1.29310/M5/8176/-*
1582314363|1582314333|21-02-2020 20:45:33|-/GBPUSD/Sell/1.29310/M5/8176/-*
1582314385|1582314333|21-02-2020 20:45:33|-/GBPUSD/Sell/1.29310/M5/8176/-*
1582319090|1582319085|21-02-2020 22:04:45|-/AUDNZD/Sell/1.04533/M30/8253/-*
1582319111|1582319085|21-02-2020 22:04:45|-/AUDNZD/Sell/1.04533/M30/8253/-*
1582319133|1582319085|21-02-2020 22:04:45|-/AUDNZD/Sell/1.04533/M30/8253/-*
1582319155|1582319085|21-02-2020 22:04:45|-/AUDNZD/Sell/1.04533/M30/8253/-*
1582319176|1582319085|21-02-2020 22:04:45|-/AUDNZD/Sell/1.04533/M30/8253/-*
1582319197|1582319085|21-02-2020 22:04:45|-/AUDNZD/Sell/1.04533/M30/8253/-*
1582319564|1582319558|21-02-2020 22:12:38|-/GBPUSD/Buy/1.29277/M5/8256/-*
1582319585|1582319558|21-02-2020 22:12:38|-/GBPUSD/Buy/1.29277/M5/8256/-*
1582319607|1582319558|21-02-2020 22:12:38|-/GBPUSD/Buy/1.29277/M5/8256/-*
1582319628|1582319558|21-02-2020 22:12:38|-/GBPUSD/Buy/1.29277/M5/8256/-*
1582320783|1582320778|21-02-2020 22:32:58|-/GBPUSD/Sell/1.29331/M5/8267/-*
1582320808|1582320778|21-02-2020 22:32:58|-/GBPUSD/Sell/1.29331/M5/8267/-*
1582320830|1582320778|21-02-2020 22:32:58|-/GBPUSD/Sell/1.29331/M5/8267/-*
1582320852|1582320778|21-02-2020 22:32:58|-/GBPUSD/Sell/1.29331/M5/8267/-*
1582321444|1582321439|21-02-2020 22:43:59|-/GBPUSD/Sell/1.29284/M15/8276/-*
1582321469|1582321439|21-02-2020 22:43:59|-/GBPUSD/Sell/1.29284/M15/8276/-*
1582321490|1582321439|21-02-2020 22:43:59|-/GBPUSD/Sell/1.29284/M15/8276/-*
1582321511|1582321439|21-02-2020 22:43:59|-/GBPUSD/Sell/1.29284/M15/8276/-*
1582322016|1582322008|21-02-2020 22:53:28|-/GBPUSD/Buy/1.29283/M5/8289/-*
1582322038|1582322033|21-02-2020 22:53:53|-/GBPUSD/Buy/1.29283/M5/8290/-*
1582322060|1582322033|21-02-2020 22:53:53|-/GBPUSD/Buy/1.29283/M5/8290/-*
1582322081|1582322033|21-02-2020 22:53:53|-/GBPUSD/Buy/1.29283/M5/8290/-*
1582322353|1582322348|21-02-2020 22:59:08|-/EURUSD/Sell/1.08541/M5/8296/-*
1582322375|1582322348|21-02-2020 22:59:08|-/EURUSD/Sell/1.08541/M5/8296/-*
1582322397|1582322348|21-02-2020 22:59:08|-/EURUSD/Sell/1.08541/M5/8296/-*
1582322419|1582322348|21-02-2020 22:59:08|-/EURUSD/Sell/1.08541/M5/8296/-*
1582322440|1582322348|21-02-2020 22:59:08|-/EURUSD/Sell/1.08541/M5/8296/-*
1582322462|1582322348|21-02-2020 22:59:08|-/EURUSD/Sell/1.08541/M5/8296/-*
1582496734|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/-*
1582496734|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/-*
1582496757|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/x2*
1582496757|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/x2*
1582496779|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/x3*
1582496779|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/x3*
1582496801|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/x4*
1582496801|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/x4*
1582496822|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/x5*
1582496822|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/x5*
1582496845|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/x6*
1582496845|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/x6*
1582496866|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/x7*
1582496866|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/x7*
1582496888|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/x8*
1582496888|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/x8*
1582496909|1582496728|23-02-2020 23:25:28|-/USDJPY/Buy/111.492/M15/2882/x9*
1582496909|1582496728|23-02-2020 23:25:28|-/AUDNZD/Buy/1.04281/M30/2875/x9*
1582497954|1582497949|23-02-2020 23:45:49|-/EURUSD/Buy/1.08326/M5/2901/-*
1582497976|1582497949|23-02-2020 23:45:49|-/EURUSD/Buy/1.08326/M5/2901/x2*
1582497998|1582497949|23-02-2020 23:45:49|-/EURUSD/Buy/1.08326/M5/2901/x3*
1582498019|1582497949|23-02-2020 23:45:49|-/EURUSD/Buy/1.08326/M5/2901/x4*
1582498041|1582497949|23-02-2020 23:45:49|-/EURUSD/Buy/1.08326/M5/2901/x5*
1582498155|1582498150|23-02-2020 23:49:10|-/USDCHF/Buy/0.97921/M5/2903/-*
1582498177|1582498150|23-02-2020 23:49:10|-/USDCHF/Buy/0.97921/M5/2903/x2*
1582498199|1582498150|23-02-2020 23:49:10|-/USDCHF/Buy/0.97921/M5/2903/x3*
1582498220|1582498150|23-02-2020 23:49:10|-/USDCHF/Buy/0.97921/M5/2903/x4*
1582498241|1582498150|23-02-2020 23:49:10|-/USDCHF/Buy/0.97921/M5/2903/x5*
1582498262|1582498257|23-02-2020 23:50:57|-/GBPUSD/Sell/1.29481/M5/2905/-*
